BTC/USD
$84,865.30
24h Change
+1.64%
24h High
85,232.94
24h Low
83,130.14
24h Volume
1.42k BTC / 119.53M USD
Order book
Depth chart
Price Amount Value
84,876.80 0.00589159 500.06
84,882.22 0.25000000 21,220.56
84,886.46 0.50000000 42,443.23
84,886.79 0.10000000 8,488.68
84,887.46 0.06250000 5,305.47
84,888.91 0.00387200 328.69
84,889.60 0.06250000 5,305.60
84,890.59 0.08141890 6,911.70
84,890.60 0.29457174 25,006.38
84,892.61 0.05889794 5,000.00
84,892.81 0.05000000 4,244.65
84,892.87 0.06250000 5,305.81
84,893.28 0.29457174 25,007.17
84,894.37 0.11839449 10,051.03
84,896.14 0.06250000 5,306.01
84,899.41 0.06250000 5,306.22
84,899.54 0.00350728 297.77
84,900.00 0.25000000 21,225.00
84,900.10 0.12067813 10,245.59
84,865.30 spread: 0.0000%
84,876.79 1.26171769 107,090.54
84,876.54 0.06250000 5,304.78
84,876.49 0.06250000 5,304.78
84,876.33 0.06250000 5,304.77
84,876.28 0.06250000 5,304.76
84,875.97 0.06250000 5,304.74
84,875.01 0.92611703 78,604.19
84,875.00 0.11000000 9,336.25
84,874.93 0.05891021 4,999.99
84,874.01 0.04714285 4,001.20
84,873.79 0.00235644 199.99
84,872.54 0.58901803 49,991.45
84,872.08 0.29457174 25,000.91
84,871.72 0.47121470 39,992.80
84,867.57 0.40000000 33,947.02
84,867.24 0.00235662 199.99
84,867.14 0.24741691 20,997.56
84,866.80 0.10000000 8,486.68
84,866.52 0.08620000 7,315.49
84,866.31 0.08270000 7,018.44
84,866.20 0.00589159 499.99
84,863.89 0.24741691 20,996.76
84,863.60 0.29457174 24,998.41
84,863.33 0.40000000 33,945.33
Trades
Price Amount Time
84,865.30 0.00001166 10:01:04
84,875.01 0.00028100 10:01:00
84,875.01 0.00005952 10:00:58
84,854.32 0.15358515 10:00:52
84,854.32 0.14641485 10:00:52
84,854.32 0.25358515 10:00:52
84,854.32 0.08900000 10:00:52
84,854.32 0.31100000 10:00:52
84,837.50 0.00017362 10:00:52
84,835.90 0.00037873 10:00:52
84,835.90 0.00000431 10:00:52
84,835.90 0.00589000 10:00:52
84,835.90 0.06250000 10:00:52
84,835.89 0.00005955 10:00:47
84,835.90 0.00007225 10:00:43
84,835.90 0.00461200 10:00:39
84,835.91 0.00070800 10:00:39
84,835.91 0.00730742 10:00:28
84,835.91 0.00373600 10:00:27
84,852.00 0.03971800 10:00:08
84,866.53 0.00589215 10:00:07
84,866.99 0.00095520 10:00:06
84,876.78 0.00589110 10:00:05
84,885.86 0.25000000 10:00:04
84,880.51 0.00005952 09:59:58
84,886.33 0.00589064 09:59:55
84,888.00 0.02494049 09:59:55
84,888.71 0.00005947 09:59:47
84,888.01 0.00068100 09:59:39
84,888.01 0.00005000 09:59:29
84,888.01 0.00005947 09:59:28
84,888.71 0.00008003 09:59:24
84,888.71 0.00015104 09:59:24
84,888.71 0.00005000 09:59:10
84,888.71 0.00005949 09:58:59
84,888.71 0.00005947 09:58:56
84,888.70 0.00005952 09:58:48
84,888.00 0.00005951 09:58:45
84,888.70 0.00019800 09:58:38
84,888.70 0.00015938 09:58:25
84,884.32 0.00005952 09:57:57
84,884.33 0.00264600 09:57:55
84,884.33 0.00612630 09:57:55
84,884.33 0.00028170 09:57:55
84,884.33 0.00066997 09:57:50
84,884.33 0.00056340 09:57:50
84,884.33 0.00020244 09:57:50
84,884.32 0.00005951 09:57:45
84,884.33 0.00010000 09:57:32
84,886.44 0.00021859 09:57:13
84,883.73 0.00040125 09:56:58
84,883.73 0.00005947 09:56:57
84,883.73 0.00027900 09:56:56
84,883.73 0.01125200 09:56:56
84,883.26 0.00143583 09:56:48
84,889.22 0.00005951 09:56:45
84,891.82 0.00589024 09:56:41
84,895.75 0.08111042 09:56:38
84,902.41 0.00588958 09:56:38
84,910.73 0.00387200 09:56:34
84,912.13 0.00588862 09:56:34
84,917.80 0.00400320 09:56:34
84,904.99 0.00588988 09:56:32
84,904.83 0.00405120 09:56:32
84,895.39 0.00589048 09:56:29
84,890.90 0.00021168 09:56:24
84,898.51 0.00588988 09:56:22
84,917.82 0.00588845 09:56:17
84,918.01 0.00407040 09:56:17
84,920.26 0.00401600 09:56:17
84,903.35 0.00589007 09:56:14
84,896.95 0.00001166 09:56:14
84,896.95 0.00001166 09:56:12
84,883.69 0.00005951 09:56:01
84,878.98 0.47388231 09:56:00
84,878.95 0.23000000 09:56:00
84,878.95 0.25000000 09:56:00
84,878.95 0.04611769 09:56:00
84,876.61 0.00005948 09:55:57
84,874.23 0.00589196 09:55:52
84,869.61 0.00005952 09:55:52
84,873.23 0.00589136 09:55:47
84,873.24 0.10000000 09:55:47
84,874.23 0.05000000 09:55:47
84,878.26 0.00005951 09:55:45
84,867.84 0.00244596 09:55:45
84,856.10 0.25000000 09:55:45
84,848.61 0.23300000 09:55:43
84,828.60 0.08600014 09:55:41
84,811.27 0.00014560 09:55:33
84,811.27 0.00575100 09:55:33
84,811.09 0.00024900 09:55:33
84,804.84 0.00058392 09:55:25
84,808.85 0.00005958 09:55:24
84,792.84 0.00292033 09:55:15
84,791.61 0.00106354 09:55:07
84,807.49 0.00589603 09:55:04
84,811.10 0.00005953 09:54:57
84,822.27 0.00005952 09:54:46
84,822.57 0.00296800 09:54:30
Market
Limit
Stop Loss
Available:
0 USD
Best bid
0%
Open orders
Trade history
Balances
Current Market
All